Eight of ten lawmakers in the Texas House of Representatives received financial support from the payday-lending industry, researchers at East Texas Baptist University discovered.
Elijah Brown, associate professor of religion in ETBU’s School of Christian Studies, and student Taylor Cruse examined public campaign contributions to members of the Texas House.
They found 81 percent of all House members received financial campaign contributions from the payday-lending industry, and the gifts cut across party lines. They discovered 70.9 percent of Democrats and 87.4 percent of Republicans received money from lobbyists working for the payday or auto-title loan industry.
“This is not a Democratic or Republican issue but a common good and public well-being issue, begging the question: Has the payday and auto-title loan industry bought the Texas legislative assembly?” Brown asked.
Brown and Cruse found out the median amount received by Democrats was $1,000, and for Republicans it was $3,250. The average amount received was $2,259 for Democrats and $6,904 for Republicans.
The payday and auto-title lending industry ranked in the Top 10 contributors to 29 percent of Democrats and 51 percent of Republicans, the researchers discovered.
A majority received payday lending funds
A majority—56.4 percent of Democrats and 81.1 percent of Republicans—received $1,000 or more from the industry, and some received significantly more. The top recipient, Speaker of the House Joe Strauss, received $160,250, researchers discovered.
They found 18.2 percent of Democrats and 43.2 percent of Republicans received more than $5,000 from the industry, and 1.8 percent of Democrats and 16.8 percent of Republicans received more than $10,000.
Sign up for our weekly edition and get all our headlines in your inbox on Thursdays
Brown sees that as a major problem, given the nature of payday lending. In Texas, the average payday loan is $475, and the effective annual percentage rate ranges from 250 percent to 800 percent, he reported.
“The payday and auto-title loan industry is a predatory industry running counter to sound financial principles, the common good and multiple biblical commands,” he said.
Community impact
Brown and Cruse conducted their research in the spring semester, at the same time one of Brown’s classes worked on a project about the impact of payday lending on their own community.
The class discovered 24 payday-lending locations in Marshall—more than all the banks, credit unions, and savings and loan institutions in the city.
“That means Marshall has one payday-loan location for every 1,000 people,” Brown noted.
The students discovered the payday-loan sites throughout the city, but they noted a higher density in low-income neighborhoods and in areas with a high percentage of African-American and Hispanic residents.
As part of the project, students provided information about payday loans to Mission Marshall so the ministry could offer a warning to its low-income clients. They also enlisted three churches—First Baptist and Crossroads Baptist in Marshall and Oak Grove Baptist in Harleton—to devote a Sunday to issues related to how payday lending relates to biblical teaching about justice.
During a worship service at First Baptist Church, 54 members wrote letters to city commissioners urging them to support ordinances regulating payday and auto-title lenders, Brown noted. Students also met with city commissioners to discuss the issue.
Below is a list of the representatives in the Texas Legislature with their party, district and rank among those who received campaign contributions from payday lenders, according to www.votesmart.org. The ranking represents where the payday industry ranks in terms of donors to a representative’s campaign.
Who took money from payday lenders?
Name | Party | District | Amount | Rank | ||
Allen, Alma A. | Democratic | 131 | $0 | |||
Alonzo, Roberto R. | Democratic | 104 | $1,000 | 11th | ||
Alvarado, Carol | Democratic | 145 | Less than $3500 | Not in top 15 | ||
Anchia, Rafael | Democratic | 103 | $9,750 | 7th | ||
Anderson, Charles | Republican | 56 | $13,500 | 3rd | ||
Ashby, Trent | Republican | 57 | $6,750 | 16th | ||
Aycock, Jimmie Don | Republican | 54 | $4,500 | 18th | ||
Bell, Cecil | Republican | 3 | $1,580 | 21st | ||
Bohac, Dwayne | Republican | 138 | $5,500 | 12th | ||
Bonnen, Dennis | Republican | 25 | $1,500 | Not in top 25 | ||
Bonnen, Greg | Republican | 24 | $6,750 | 13th | ||
Branch, Dan | Republican | 108 | $19,500 | 18th | ||
Burkett, Cindy | Republican | 113 | $5,500 | 10th | ||
Burnam, Lon | Democratic | 90 | $500 | Not in top 25 | ||
Button, Angie Chen | Republican | 112 | $1,500 | 24th | ||
Callegari, Bill | Republican | 132 | $500 | Not in top 25 | ||
Canales, Terry | Democratic | 40 | $1,000 | 13th | ||
Capriglione, Giovanni | Republican | 98 | $5,250 | 5th | ||
Carter, Stefani | Republican | 102 | $11,000 | 9th | ||
Clardy, Travis | Republican | 11 | $2,500 | 16th | ||
Coleman, Garnet F. | Democratic | 147 | $6,500 | 19th | ||
Collier, Nicole | Democratic | 95 | $300 | Not in top 25 | ||
Cook, Bryon | Republican | 8 | $9,000 | 10th | ||
Cortez, Philip | Democratic | 117 | $0 | |||
Craddick, Tom (Former Speaker) | Republican | 82 | $0 | |||
Creighton, Brandon | Republican | 16 | $8,750 | 8th | ||
Crownover, Myra | Republican | 64 | $6,000 | 10th | ||
Dale, Tony | Republican | 136 | $9,750 | 9th | ||
Darby, Drew | Republican | 72 | $13,000 | 7th | ||
Davis, John | Republican | 129 | $4,500 | 16th | ||
Davis, Sarah | Republican | 134 | $4,500 | Not in top 25 | ||
Davis, Yvonne | Democratic | 111 | $5,000 | 9th | ||
Deshotel, Joe | Democratic | 22 | $0 | |||
Dukes, Dawnna | Democratic | 46 | $0 | |||
Dutton Jr., Harold V. | Democratic | 142 | $1,000 | 19th | ||
Eiland, Craig | Democratic | 23 | $2,000 | Not in top 25 | ||
Elkins, Gary | Republican | 135 | $7,500 | 4th | ||
Fallon, Pat | Republican | 106 | $1,750 | 12th | ||
Farias, Joe | Democratic | 118 | $0 | |||
Farney, Marsha | Republican | 20 | $7,500 | 3rd | ||
Farrar, Jessica | Democratic | 148 | $500 | Not in top 25 | ||
Fletcher, Allen | Republican | 130 | $0 | |||
Flynn, Dan | Republican | 2 | $17,500 | 6th | ||
Frank, James | Republican | 69 | $1,787 | 14th | ||
Frullo, John | Republican | 84 | $4,000 | 8th | ||
Geren, Charlie | Republican | 99 | $27,000 | 5th | ||
Giddings, Helen | Democratic | 109 | $1,500 | 11th | ||
Goldman, Craig | Republican | 97 | $1,018 | 25th | ||
Gonzales, Larry | Republican | 52 | $1,500 | 21st | ||
González, Mary | Democratic | 75 | $0 | |||
Gonzalez, Naomi | Democratic | 76 | $0 | |||
Gooden, Lance | Republican | 4 | $11,800 | 15th | ||
Guerra, Bobby | Democratic | 41 | $2,000 | 15th | ||
Guillen, Ryan | Democratic | 31 | $8,000 | 12th | ||
Guiterrez, Rolando | Democratic | 119 | $0 | |||
Harless, Patricia | Republican | 126 | $4,500 | 12th | ||
Harper-Brown, Linda | Republican | 105 | $14,700 | 7th | ||
Hernandez, Ana | Democratic | 143 | $2,250 | 21st | ||
Herrero, Abel | Democratic | 34 | $500 | Not in top 25 | ||
Hilderbran, Harvey | Republican | 53 | $13,500 | 13th | ||
Howard, Donna | Democratic | 48 | $1,000 | Not in top 25 | ||
Huberty, Dan | Republican | 127 | $8,000 | 11th | ||
Hughes, Bryan | Republican | 5 | $2,500 | 19th | ||
Hunter, Todd | Republican | 32 | $32,000 | 8th | ||
Isaac, Jason | Republican | 45 | $9,000 | 12th | ||
Johnson, Eric | Democratic | 100 | $0 | |||
Kacal, Kyle | Republican | 12 | $0 | |||
Keffer, James L. | Republican | 60 | $5,500 | 15th | ||
King, Ken | Republican | 88 | $1,500 | 24th | ||
King, Phil | Republican | 61 | $1,000 | Not in top 25 | ||
King, Susan | Republican | 71 | $0 | |||
King, Tracy | Democratic | 80 | $13,250 | 4th | ||
Kleinschmidt, Tim | Republican | 17 | $0 | |||
Klick, Stephanie | Republican | 91 | $0 | |||
Kolkhorst, Lois W. | Republican | 13 | $4,000 | 15th | ||
Krause, Matt | Republican | 93 | $18 | Not in top 25 | ||
Kuempel, John | Republican | 44 | $7,250 | 6th | ||
Larson, Lyle | Republican | 122 | $3,500 | 14th | ||
Laubenberg, Jodie | Republican | 89 | $10,000 | 4th | ||
Lavender, George | Republican | 1 | $0 | |||
Leach, Jeff | Republican | 67 | $3,500 | 15th | ||
Lewis, Tryon D. | Republican | 81 | $1,000 | 21st | ||
Longoria, Oscar | Democratic | 35 | $1,750 | 17th | ||
Lozano, J. M. | Republican | 43 | $4,000 | 24th | ||
Lucio III, Eddie | Democratic | 38 | $8,700 | 7th | ||
Marquez, Marisa | Democratic | 77 | $3,500 | 16th | ||
Martinez Fischer, Trey | Democratic | 116 | $7,000 | 10th | ||
Martinez, Armando | Democratic | 39 | $0 | |||
McClendon, Ruth Jones | Democratic | 120 | $0 | |||
Menendez, Jose | Democratic | 124 | $4,500 | 11th | ||
Miles, Borris | Democratic | 146 | $0 | |||
Miller, Doug | Republican | 73 | $6,000 | 8th | ||
Miller, Rick | Republican | 26 | $0 | |||
Moody, Joe | Democratic | 78 | $2,500 | 20th | ||
Morrison, Geanie W. | Republican | 30 | $0 | |||
Munoz Jr., Sergio | Democratic | 36 | $2,500 | 15th | ||
Murphy, Jim | Republican | 133 | $9,500 | 12th | ||
Naishtat, Elliot | Democratic | 49 | $0 | |||
Nevarez, Poncho | Democratic | 74 | $1,000 | 22nd | ||
Oliveira, Rene | Democratic | 37 | $3,500 | 15th | ||
Orr, Rob | Republican | 58 | $6,300 | 7th | ||
Otto, John | Republican | 18 | $10,000 | 10th | ||
Paddie, Chris | Republican | 9 | $7,750 | 8th | ||
Parker, Tan | Republican | 63 | $11,000 | 5th | ||
Patrick, Diane | Republican | 94 | $3,000 | 16th | ||
Perez, Mary Ann | Democratic | 144 | $0 | |||
Perry, Charles | Republican | 83 | $0 | |||
Phillips, Larry | Republican | 62 | $2,500 | 21st | ||
Pickett, Joe C. | Democratic | 79 | $1,000 | 18th | ||
Pitts, Jim | Republican | 10 | $11,000 | 23rd | ||
Price, Four | Republican | 87 | $3,500 | 13th | ||
Raney, John | Republican | 14 | $2,500 | 21st | ||
Ratliff, Bennett | Republican | 115 | $3,500 | 15th | ||
Raymond, Richard Pena | Democratic | 42 | $1,000 | Not in top 25 | ||
Reynolds, Ron | Democratic | 27 | $500 | 23rd | ||
Riddle, Debbie | Republican | 150 | $0 | |||
Ritter, Alan | Republican | 21 | $8,000 | 10th | ||
Rodriguez, Eddie | Democratic | 51 | $1,000 | 23rd | ||
Rodriguez, Justin | Democratic | 125 | $2,000 | 25th | ||
Rose, Toni | Democratic | 110 | $0 | |||
Sanford, Scott | Republican | 70 | $1,150 | 21st | ||
Schaefer, Matt | Republican | 6 | $768 | 22nd | ||
Sheets, Kenneth | Republican | 107 | $10,250 | 12th | ||
Sheffield, J. D. | Republican | 59 | $2,500 | 9th | ||
Sheffield, Ralph | Republican | 55 | $6,500 | 11th | ||
Simmons, Ron | Republican | 65 | $18 | Not in top 25 | ||
Simpson, David | Republican | 7 | $500 | Not in top 25 | ||
Smith, Wayne | Republican | 128 | $2,000 | 23rd | ||
Smithee, John | Republican | 86 | $2,500 | 12th | ||
Springer, Drew | Republican | 68 | $1,000 | 17th | ||
Stephenson, Phil | Republican | 85 | $0 | |||
Stickland, Jonathan | Republican | 92 | $768 | 23rd | ||
Straus, Joe (Speaker)* | Republican | 121 | $160,250 | 10th | ||
Taylor, Van* | Republican | 66 | $7,000 | 13th | ||
Thompson, Ed | Republican | 29 | $7,000 | 6th | ||
Thompson, Senfronia | Democratic | 141 | $8,500 | 12th | ||
Toth, Steve | Republican | 15 | $768 | 20th | ||
Turner, Chris | Democratic | 101 | $6,500 | Not in top 25 | ||
Turner, Scott | Republican | 33 | $1,250 | 24th | ||
Turner, Sylvester | Democratic | 139 | $1,500 | 24th | ||
Villalba, Jason | Republican | 114 | $2,500 | 23rd | ||
Villarreal, Mike | Democratic | 123 | $7,000 | 9th | ||
Vo, Hubert | Democratic | 149 | $500 | Not in top 25 | ||
Walle, Armando | Democratic | 140 | $1,500 | 15th | ||
White, James | Republican | 19 | $3,250 | 10th | ||
Workman, Paul | Republican | 47 | $5,750 | 14th | ||
Wu, Gene | Democratic | 137 | $500 | Not in top 25 | ||
Zedler, Bill | Republican | 96 | $2,500 | 17th | ||
Zerwas, John | Republican | 28 | $5,000 | 17th |
* Joe Straus, House Speaker, had campaign totals of just over $6 million.
* Van Taylor had campaign totals of just over $1.3 million.
We seek to connect God’s story and God’s people around the world. To learn more about God’s story, click here.
Send comments and feedback to Eric Black, our editor. For comments to be published, please specify “letter to the editor.” Maximum length for publication is 300 words.