Posted: 11/04/05
BGCT annual meeting program highlights
| Nov. 12–Various times and locations | |||||
| CityReach Austin initiatives and events | |||||
| Nov. 12–Evening | |||||
| 6:45 | Contemporary Christian | ||||
| concert (Austin | |||||
| Convention Center, Grand | |||||
| Ballroom D-G) | |||||
| Nov. 13–Afternoon and evening | |||||
| 1:00-3:00 | Texas Baptist Men Rally | ||||
| (Meeting Room 12) | |||||
| 3:00-6:00 | Early registration and | ||||
| exhibit hall open | |||||
| 3:30-8:00 | Woman's Missionary | ||||
| Union of Texas | |||||
| Annual Meeting | |||||
| (Hyde Park Baptist | |||||
| Church) | |||||
| 6:00 | Hispanic Baptist Rally | ||||
| (Primera Iglesia Bautista, | |||||
| Austin) | |||||
| 7:00 | African-American Baptist | ||||
| Rally (Rosewood | |||||
| Baptist Church, Austin) | |||||
| Nov. 14–Morning | |||||
| 8:00 | Registration begins | ||||
| 8:00-12:30 | Exhibit hall open | ||||
| 8:30-9:45 | Workshop session #1 | ||||
| 10:15-11:30 | Workshop session #2 | ||||
| Nov. 14–Afternoon | |||||
| 12:45 | General session begins | ||||
| 12:45 | Welcome and call to order | ||||
| 1:05 | Election of officers | ||||
| 1:25 | President's address–Albert Reyes | ||||
| 1:54 | Executive Board report | ||||
| Second vote on constitutional changes | |||||
| 2:10 | Introduction of bylaws changes and | ||||
| discussion, introduction of | |||||
| miscellaneous business, budget | |||||
| presentation | |||||
| 3:00 | Administrative Committee report | ||||
| 3:25 | Election of officers | ||||
| 3:37 | Benediction/adjourn | ||||
| 3:30-6:30 | Exhibits open | ||||
| 3:45-5:00 | Workshop session #3 | ||||
| Nov. 14 — Evening | |||||
| 6:15 | Musical prelude | ||||
| and concert | |||||
| 6:45 | General session | ||||
| begins | |||||
| 6:53 | Miscellaneous | ||||
| business | |||||
| Vote on bylaws | |||||
| 7:10 | Committee on | ||||
| committees | |||||
| 7:15 | Committee on | ||||
| nominations | |||||
| for boards of | |||||
| affiliated ministries | |||||
| 7:20 | Committee to | ||||
| nominate Executive | |||||
| Board directors | |||||
| 7:35 | Baptist World | ||||
| Alliance recognition | |||||
| and theme | |||||
| interpretations | |||||
| 7:50 | Executive director's | ||||
| address–Charles Wade | |||||
| 8:20 | Music and theme interpretation | ||||
| 8:39 | Adjourn/benediction | ||||
| 8:40 | Celebrating Texas on Missions | ||||
| reception (Exhibit Hall) | |||||
| Nov. 15–Morning | |||||
| 8:00-10:15 | Exhibits open | ||||
| 8:30-9:45 | Workshop session #4 | ||||
| 10:00 | Musical prelude | ||||
| 10:15 | General session begins | ||||
| 10:30 | Committee on memorials | ||||
| 10:45 | Miscellaneous business | ||||
| Election of officers (if needed) | |||||
| 11:00 | Committee on resolutions | ||||
| 11:45 | Convention sermon–John Nguyen | ||||
| 12:30 | Benediction/adjourn | ||||







We seek to connect God’s story and God’s people around the world. To learn more about God’s story, click here.
Send comments and feedback to Eric Black, our editor. For comments to be published, please specify “letter to the editor.” Maximum length for publication is 300 words.